Find your perfect campus match! Compare tuition fees, school programs, amenities, and scholarship opportunities of your dream schools side-by-side.
For smartphones 4.3 inches and above, tilt your device to compare a third school.
ABE International Business College - Cubao | King’s Own Institute (KOI) | ||
ADDRESS | #878 Rempson Bldg., Aurora Blvd., Cubao, Quezon City | Level 1, 31 Market Street Sydney, NSW Australia | |
LOCALITY | LOCAL | INTERNATIONAL | |
TYPE | PRIVATE | PRIVATE | |
TUITION FEE BUDGET | PHP 40,000 - PHP 45,000 | $7,000 - $39,000 | |
COST CALCULATIONS | |||
ROI CALCULATIONS | |||
TERM STRUCTURE | Trimestral | Trimestral | |
ORGANIZATIONS | ABE CUBAO DANCE COMPANY | N/A | |
PROGRAMS OFFERED | Academic Track VIEW ALLTechnical Vocational Livelihood Track College of Business Administration College of Computer Studies HRM & Tourism Management Technical-Vocational | Post Graduate Programs VIEW ALLUndergraduate Programs Post Graduate Programs | |
SCHOLARSHIPS OFFERED | N/A | N/A | |
AMENITIES | Computer Lab Chemistry Lab Physics Lab Canteen Aircon Classrooms | Computer Lab Aircon Classrooms Av Rooms Library | |
Want to compare courses instead? click here.
Copy link School compare result copied