Find your perfect campus match! Compare tuition fees, school programs, amenities, and scholarship opportunities of your dream schools side-by-side.
For smartphones 4.3 inches and above, tilt your device to compare a third school.
AMA College Dumaguete City | STI College - Pagadian | ||
ADDRESS | Martin-Anita Bldg., Cor San Jose and Perdices Sts., Dumaguete City, Negros Oriental 6200 | Duran Building, Balangasan Distract, Rizal Ave, Pagadian | |
LOCALITY | LOCAL | LOCAL | |
TYPE | PRIVATE | PRIVATE | |
TUITION FEE BUDGET | PHP 60,000 - PHP 90,000 | N/A | |
COST CALCULATIONS | PHP 586,500 with 3 Years | PHP 431,624 with 3 Years | |
ROI CALCULATIONS | 16 Years Return, 1M savings in 19 Years | 16 Years Return, 1M savings in 19 Years | |
TERM STRUCTURE | Trimestral | Semestral | |
ORGANIZATIONS | N/A | N/A | |
PROGRAMS OFFERED | Academic Track VIEW ALLTechnical Vocational Livelihood Track College of Business Administration College of Computer Studies College of Engineering | College VIEW ALL | |
SCHOLARSHIPS OFFERED | N/A | N/A | |
AMENITIES | Computer Lab Aircon Classrooms Library | ||
Want to compare courses instead? click here.
Copy link School compare result copied